Unit # | Type | sq.ft. | Project | Rent | # of bedrooms | # of bathrooms | Availability | ||
---|---|---|---|---|---|---|---|---|---|
0204 | Condo Type 1-05-0204 | 775 sq.ft. | Daniel-Johnson | 1480 $ | 1 | 1 | November 1, 2024 | ||
0609 | Condo Type 1-03-0609 | 829 sq.ft. | Daniel-Johnson | 1680 $ | 1 | 1 | September 18, 2024 | ||
1626 | Condo Type 1-05_d2-1626 | 775 sq.ft. | Daniel-Johnson | 1720 $ | 1 | 1 | September 18, 2024 | ||
1006 | Condo Type 1-06-1006 | 840 sq.ft. | Daniel-Johnson | 1730 $ | 1 | 1 | September 18, 2024 | ||
1105 | Condo Type 1-06-1105 | 840 sq.ft. | Daniel-Johnson | 1730 $ | 1 | 1 | September 18, 2024 | ||
1109 | Condo Type 1-03-1109 | 829 sq.ft. | Daniel-Johnson | 1730 $ | 1 | 1 | September 18, 2024 | ||
1027 | Condo Type 1-15_d2-1027 | 829 sq.ft. | Daniel-Johnson | 1750 $ | 1 | 1 | September 18, 2024 | ||
1426 | Condo Type 1-06_d2-1426 | 850 sq.ft. | Daniel-Johnson | 1840 $ | 1 | 1 | September 30, 2024 | ||
1425 | Condo Type 1-06M_d2-1425 | 850 sq.ft. | Daniel-Johnson | 1840 $ | 1 | 1 | September 18, 2024 | ||
0121 | Condo Type 1-02A_d2-0121 | 926 sq.ft. | Daniel-Johnson | 1840 $ | 1 | 1 | September 30, 2024 |
Collection Équinoxe 2022 All rights reserved. Privacy policy
Conception