Unit # | Type | sq.ft. | Project | Phase | Rent | # of bedrooms | # of bathrooms | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
0612 | Condo Type 1-04-0612 | 721 sq.ft. | Daniel-Johnson | 1 | 1500 $ | 1 | 1 | October 14, 2024 | ||
1212 | Condo Type 1.6_st3-1212 | 660 sq.ft. | Saint-Elzéar | 3 | 1540 $ | 1 | 1 | April 1, 2025 | ||
1812 | Condo Type 1.6_st3-1812 | 660 sq.ft. | Saint-Elzéar | 3 | 1550 $ | 1 | 1 | April 1, 2025 | ||
0206 | Condo Type 1.7_st3-0206 | 687 sq.ft. | Saint-Elzéar | 3 | 1550 $ | 1 | 1 | April 1, 2025 | ||
0306 | Condo Type 1.7_st3-0306 | 687 sq.ft. | Saint-Elzéar | 3 | 1550 $ | 1 | 1 | April 1, 2025 | ||
0406 | Condo Type 1.7_st3-0406 | 687 sq.ft. | Saint-Elzéar | 3 | 1550 $ | 1 | 1 | April 1, 2025 | ||
0506 | Condo Type 1.7_st3-0506 | 687 sq.ft. | Saint-Elzéar | 3 | 1550 $ | 1 | 1 | April 1, 2025 | ||
0602 | Condo Type 1.5_st3-0602 | 701 sq.ft. | Saint-Elzéar | 3 | 1560 $ | 1 | 1 | April 1, 2025 | ||
0405 | Condo Type 1-05-0405 | 665 sq.ft. | Lévesque | 1 | 1560 $ | 1 | 1 | November 1, 2024 | ||
0202 | Condo Type 1.5_st3-0202 | 701 sq.ft. | Saint-Elzéar | 3 | 1560 $ | 1 | 1 | April 1, 2025 |
Collection Équinoxe 2022 All rights reserved. Privacy policy
Conception