Unit # | Type | sq.ft. | Project | Phase | Rent | # of bedrooms | # of bathrooms | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
0406 | Condo Type 1.7_st3-0406 | 687 sq.ft. | Saint-Elzéar | 3 | 1550 $ | 1 | 1 | April 1, 2025 | ||
0402 | Condo Type 1.5_st3-0402 | 701 sq.ft. | Saint-Elzéar | 3 | 1560 $ | 1 | 1 | April 1, 2025 | ||
0202 | Condo Type 1-03-0202 | 677 sq.ft. | Lévesque | 1 | 1560 $ | 1 | 1 | March 1, 2025 | ||
0702 | Condo Type 1.5_st3-0702 | 701 sq.ft. | Saint-Elzéar | 3 | 1600 $ | 1 | 1 | April 1, 2025 | ||
0802 | Condo Type 1.5_st3-0802 | 701 sq.ft. | Saint-Elzéar | 3 | 1600 $ | 1 | 1 | February 13, 2025 | ||
1406 | Condo Type 1.7_st3-1406 | 687 sq.ft. | Saint-Elzéar | 3 | 1620 $ | 1 | 1 | July 1, 2025 | ||
1506 | Condo Type 1.7_st3-1506 | 687 sq.ft. | Saint-Elzéar | 3 | 1620 $ | 1 | 1 | April 1, 2025 | ||
1606 | Condo Type 1.7_st3-1606 | 687 sq.ft. | Saint-Elzéar | 3 | 1620 $ | 1 | 1 | April 1, 2025 | ||
1202 | Condo Type 1.5_st3-1202 | 701 sq.ft. | Saint-Elzéar | 3 | 1630 $ | 1 | 1 | February 13, 2025 | ||
1402 | Condo Type 1.5_st3-1402 | 701 sq.ft. | Saint-Elzéar | 3 | 1630 $ | 1 | 1 | July 1, 2025 |
Collection Équinoxe 2022 All rights reserved. Privacy policy
Conception