Unit # | Type | sq.ft. | Project | Phase | Rent | # of bedrooms | # of bathrooms | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
0506 | Condo Type 1-01A-0506 | 805 sq.ft. | Saint-Elzéar | 2 | 1550 $ | 1 | 1 | July 1, 2025 March 31, 2025 | ||
0905 | Condo Type 1-02-0905 | 723 sq.ft. | Saint-Elzéar | 2 | 1590 $ | 1 | 1 | July 1, 2025 March 31, 2025 | ||
1407 | Condo Type 7-1407 | 646 sq.ft. | Saint-Elzéar | 1 | 1620 $ | 1 | 1 | July 1, 2025 March 31, 2025 | ||
1506 | Condo Type 6-1506 | 840 sq.ft. | Saint-Elzéar | 1 | 1680 $ | 1 | 1 | July 1, 2025 March 31, 2025 | ||
0702 | Condo Type 1.5_st3-0702 | 701 sq.ft. | Saint-Elzéar | 3 | 1705 $ | 1 | 1 | May 1, 2025 March 31, 2025 | ||
1704 | Condo Type 1-03-1704 | 748 sq.ft. | Saint-Elzéar | 2 | 1710 $ | 1 | 1 | April 1, 2025 March 31, 2025 | ||
1202 | Condo Type 1.5_st3-1202 | 701 sq.ft. | Saint-Elzéar | 3 | 1735 $ | 1 | 1 | May 1, 2025 March 31, 2025 | ||
1806 | Condo Type 1-01A-1806 | 805 sq.ft. | Saint-Elzéar | 2 | 1740 $ | 1 | 1 | July 1, 2025 March 31, 2025 | ||
1604 | Condo Type 1-01-1604 | 821 sq.ft. | Saint-Elzéar | 2 | 1750 $ | 1 | 1 | June 1, 2025 March 31, 2025 | ||
0709 | Condo Type 2-03-0709 | 909 sq.ft. | Saint-Elzéar | 2 | 1750 $ | 2 | 1 | June 1, 2025 March 31, 2025 |
Collection Équinoxe 2022 All rights reserved. Privacy policy
Conception