Unit # | Type | sq.ft. | Project | Phase | Rent | # of bedrooms | # of bathrooms | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
1026 | Condo Type 1_03-1026 | 684 sq.ft. | Marc Chagall | 2 | 1610 $ | 1 | 1 | November 21, 2024 November 21, 2024 | ||
0226 | Condo Type 1_03-0226 | 680 sq.ft. | Marc Chagall | 2 | 1650 $ | 1 | 1 | November 21, 2024 November 21, 2024 | ||
0224 | Condo Type 1_01-0224 | 711 sq.ft. | Marc Chagall | 2 | 1670 $ | 1 | 1 | November 21, 2024 November 21, 2024 | ||
0209 | Condo Type 1-05A-0209 | 808 sq.ft. | Marc Chagall | 1 | 1730 $ | 1 | 1 | March 1, 2025 November 21, 2024 | ||
0202 | Condo Type 1-02-0202 | 825 sq.ft. | Marc Chagall | 1 | 1750 $ | 1 | 1 | January 1, 2025 November 21, 2024 | ||
0905 | Condo Type 1-08-0905 | 796 sq.ft. | Marc Chagall | 1 | 1790 $ | 1 | 1 | November 21, 2024 November 21, 2024 | ||
0730 | Condo Type 2_06-0730 | 976 sq.ft. | Marc Chagall | 2 | 2240 $ | 2 | 1 | November 21, 2024 November 21, 2024 | ||
1003 | Condo Type 2-04-1003 | 1020 sq.ft. | Marc Chagall | 1 | 2310 $ | 2 | 2 | December 1, 2024 November 21, 2024 | ||
1004 | Condo Type 2-04-1004 | 1010 sq.ft. | Marc Chagall | 1 | 2310 $ | 2 | 2 | November 21, 2024 November 21, 2024 | ||
1124 | Condo Type 2_09-1124 | 1010 sq.ft. | Marc Chagall | 2 | 2520 $ | 2 | 1 | November 21, 2024 November 21, 2024 |
Collection Équinoxe 2022 All rights reserved. Privacy policy
Conception