Unit # | Type | sq.ft. | Project | Phase | Rent | # of bedrooms | # of bathrooms | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
0226 | Condo Type 1_03-0226 | 680 sq.ft. | Marc Chagall | 2 | 1650 $ | 1 | 1 | April 2, 2025 | ||
0224 | Condo Type 1_01-0224 | 711 sq.ft. | Marc Chagall | 2 | 1670 $ | 1 | 1 | April 2, 2025 | ||
0624 | Condo Type 1_01-0624 | 707 sq.ft. | Marc Chagall | 2 | 1730 $ | 1 | 1 | April 2, 2025 | ||
0824 | Condo Type 1_01-0824 | 711 sq.ft. | Marc Chagall | 2 | 1740 $ | 1 | 1 | July 1, 2025 | ||
0202 | Condo Type 1-02-0202 | 825 sq.ft. | Marc Chagall | 1 | 1750 $ | 1 | 1 | April 2, 2025 | ||
0225 | Condo Type 1_02-0225 | 814 sq.ft. | Marc Chagall | 2 | 1810 $ | 1 | 1 | April 2, 2025 | ||
0425 | Condo Type 1_02-0425 | 814 sq.ft. | Marc Chagall | 2 | 1820 $ | 1 | 1 | June 1, 2025 | ||
1002 | Condo Type 1-02-1002 | 825 sq.ft. | Marc Chagall | 1 | 1850 $ | 1 | 1 | April 2, 2025 | ||
0828 | Condo Type 1_04-0828 | 840 sq.ft. | Marc Chagall | 2 | 1910 $ | 1 | 1 | April 2, 2025 | ||
1028 | Condo Type 1_04-1028 | 840 sq.ft. | Marc Chagall | 2 | 1940 $ | 1 | 1 | April 2, 2025 |
Collection Équinoxe 2022 All rights reserved. Privacy policy
Conception