Unit # | Type | sq.ft. | Project | Phase | Rent | # of bedrooms | # of bathrooms | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
0101 | Condo Type 1-01-0101 | 770 sq.ft. | Lévesque | 1 | 1560 $ | 1 | 1 | May 1, 2025 | ||
1705 | Condo Type 1-05-1705 | 665 sq.ft. | Lévesque | 1 | 1690 $ | 1 | 1 | August 1, 2025 | ||
0201 | Condo Type 2-01-0201 | 959 sq.ft. | Lévesque | 1 | 1910 $ | 2 | 1 | April 2, 2025 | ||
0401 | Condo Type 2-01-0401 | 959 sq.ft. | Lévesque | 1 | 1910 $ | 2 | 1 | April 2, 2025 | ||
0509 | Condo Type 2-01-0509 | 959 sq.ft. | Lévesque | 1 | 1910 $ | 2 | 1 | April 2, 2025 | ||
1909 | Condo Type 2-01-1909 | 959 sq.ft. | Lévesque | 1 | 2070 $ | 2 | 1 | July 1, 2025 | ||
2209 | Condo Type 2-01-2209 | 959 sq.ft. | Lévesque | 1 | 2160 $ | 2 | 1 | April 2, 2025 | ||
2009 | Condo Type 2-01-2009 | 959 sq.ft. | Lévesque | 1 | 2160 $ | 2 | 1 | April 2, 2025 | ||
0607 | Condo Type 2-02-0607 | 1047 sq.ft. | Lévesque | 1 | 2200 $ | 2 | 2 | July 1, 2025 | ||
1507 | Condo Type 2-02-1507 | 1047 sq.ft. | Lévesque | 1 | 2310 $ | 2 | 2 | August 1, 2025 |
Collection Équinoxe 2022 All rights reserved. Privacy policy
Conception