Unit # | Type | sq.ft. | Project | Phase | Rent | # of bedrooms | # of bathrooms | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
0634 | Condo Type 1-19_d2-0634 | 614 sq.ft. | Daniel-Johnson | 2 | 1310 $ | 1 | 1 | February 1, 2025 November 23, 2024 | ||
0332 | Condo Type 1-13A_d2-0332 | 657 sq.ft. | Daniel-Johnson | 2 | 1340 $ | 1 | 1 | November 30, 2024 November 23, 2024 | ||
0322 | Condo Type 1-25_d2-0322 | 753 sq.ft. | Daniel-Johnson | 2 | 1520 $ | 1 | 1 | March 31, 2025 November 23, 2024 | ||
1034 | Condo Type 1-21_d2-1034 | 721 sq.ft. | Daniel-Johnson | 2 | 1560 $ | 1 | 1 | January 31, 2025 November 23, 2024 | ||
1111 | Condo Type 2-11-1111 | 786 sq.ft. | Daniel-Johnson | 1 | 1630 $ | 2 | 1 | December 1, 2024 November 23, 2024 | ||
1607 | Condo Type 1-01-1607 | 721 sq.ft. | Daniel-Johnson | 1 | 1660 $ | 1 | 1 | February 2, 2025 November 23, 2024 | ||
0909 | Condo Type 1-03-0909 | 829 sq.ft. | Daniel-Johnson | 1 | 1680 $ | 1 | 1 | December 2, 2024 November 23, 2024 | ||
1626 | Condo Type 1-05_d2-1626 | 775 sq.ft. | Daniel-Johnson | 2 | 1720 $ | 1 | 1 | November 23, 2024 November 23, 2024 | ||
1426 | Condo Type 1-06_d2-1426 | 850 sq.ft. | Daniel-Johnson | 2 | 1840 $ | 1 | 1 | December 3, 2024 November 23, 2024 | ||
1425 | Condo Type 1-06M_d2-1425 | 850 sq.ft. | Daniel-Johnson | 2 | 1840 $ | 1 | 1 | November 23, 2024 November 23, 2024 |
Collection Équinoxe 2022 All rights reserved. Privacy policy
Conception