Unit # | Type | sq.ft. | Project | Phase | Rent | # of bedrooms | # of bathrooms | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
1812 | Condo Type 1.6_st3-1812 | 660 sq.ft. | Saint-Elzéar | 3 | 1550 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0206 | Condo Type 1.7_st3-0206 | 687 sq.ft. | Saint-Elzéar | 3 | 1550 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0406 | Condo Type 1.7_st3-0406 | 687 sq.ft. | Saint-Elzéar | 3 | 1550 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0402 | Condo Type 1.5_st3-0402 | 701 sq.ft. | Saint-Elzéar | 3 | 1560 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0502 | Condo Type 1.5_st3-0502 | 701 sq.ft. | Saint-Elzéar | 3 | 1560 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0202 | Condo Type 1.5_st3-0202 | 701 sq.ft. | Saint-Elzéar | 3 | 1560 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0302 | Condo Type 1.5_st3-0302 | 701 sq.ft. | Saint-Elzéar | 3 | 1560 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0706 | Condo Type 1.7_st3-0706 | 687 sq.ft. | Saint-Elzéar | 3 | 1580 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0906 | Condo Type 1.7_st3-0906 | 687 sq.ft. | Saint-Elzéar | 3 | 1580 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
1006 | Condo Type 1.7_st3-1006 | 687 sq.ft. | Saint-Elzéar | 3 | 1580 $ | 1 | 1 | April 1, 2025 November 21, 2024 |
Collection Équinoxe 2022 All rights reserved. Privacy policy
Conception