Unit # | Type | sq.ft. | Project | Phase | Rent | # of bedrooms | # of bathrooms | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
0923 | Condo Type 1-12_d2-0923 | 624 sq.ft. | Daniel-Johnson | 2 | 1390 $ | 1 | 1 | June 30, 2025 March 31, 2025 | ||
0726 | Condo Type 1-16_d2-0726 | 635 sq.ft. | Daniel-Johnson | 2 | 1410 $ | 1 | 1 | June 30, 2025 March 31, 2025 | ||
1230 | Condo Type 1-14_d2-1230 | 592 sq.ft. | Daniel-Johnson | 2 | 1430 $ | 1 | 1 | June 30, 2025 March 31, 2025 | ||
0725 | Condo Type 1-20M_d2-0725 | 646 sq.ft. | Daniel-Johnson | 2 | 1455 $ | 1 | 1 | June 30, 2025 March 31, 2025 | ||
1629 | Condo Type 1-14B_d2-1629 | 603 sq.ft. | Daniel-Johnson | 2 | 1465 $ | 1 | 1 | June 30, 2025 March 31, 2025 | ||
1128 | Condo Type 1-20_d2-1128 | 657 sq.ft. | Daniel-Johnson | 2 | 1525 $ | 1 | 1 | June 30, 2025 March 31, 2025 | ||
0103 | Condo Type 1-01-0103 | 721 sq.ft. | Daniel-Johnson | 1 | 1535 $ | 1 | 1 | July 1, 2025 March 31, 2025 | ||
0506 | Condo Type 1-01A-0506 | 805 sq.ft. | Saint-Elzéar | 2 | 1550 $ | 1 | 1 | July 1, 2025 March 31, 2025 | ||
0101 | Condo Type 1-01-0101 | 770 sq.ft. | Lévesque | 1 | 1560 $ | 1 | 1 | May 1, 2025 March 31, 2025 | ||
1225 | Condo Type 1-20M_d2-1225 | 646 sq.ft. | Daniel-Johnson | 2 | 1570 $ | 1 | 1 | June 30, 2025 March 31, 2025 |
Collection Équinoxe 2022 All rights reserved. Privacy policy
Conception