Unit # | Type | sq.ft. | Project | Phase | Rent | # of bedrooms | # of bathrooms | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
0331 | Condo Type 1-14_d2-0331 | 592 sq.ft. | Daniel-Johnson | 2 | 1120 $ | 1 | 1 | June 30, 2025 | ||
0731 | Condo Type 1-14_d2-0731 | 592 sq.ft. | Daniel-Johnson | 2 | 1178 $ | 1 | 1 | June 30, 2025 | ||
0229 | Condo Type 0-01_d2-0229 | 517 sq.ft. | Daniel-Johnson | 2 | 1375 $ | 0 | 1 | June 30, 2025 | ||
0726 | Condo Type 1-16_d2-0726 | 635 sq.ft. | Daniel-Johnson | 2 | 1410 $ | 1 | 1 | June 30, 2025 | ||
1230 | Condo Type 1-14_d2-1230 | 592 sq.ft. | Daniel-Johnson | 2 | 1430 $ | 1 | 1 | June 30, 2025 | ||
0725 | Condo Type 1-20M_d2-0725 | 646 sq.ft. | Daniel-Johnson | 2 | 1455 $ | 1 | 1 | June 30, 2025 | ||
1629 | Condo Type 1-14B_d2-1629 | 603 sq.ft. | Daniel-Johnson | 2 | 1465 $ | 1 | 1 | June 30, 2025 | ||
1128 | Condo Type 1-20_d2-1128 | 657 sq.ft. | Daniel-Johnson | 2 | 1525 $ | 1 | 1 | June 30, 2025 | ||
0103 | Condo Type 1-01-0103 | 721 sq.ft. | Daniel-Johnson | 1 | 1535 $ | 1 | 1 | July 1, 2025 | ||
0101 | Condo Type 1-01-0101 | 770 sq.ft. | Lévesque | 1 | 1560 $ | 1 | 1 | May 1, 2025 |
Collection Équinoxe 2022 All rights reserved. Privacy policy
Conception