Unit # | Type | sq.ft. | Project | Phase | Rent | # of bedrooms | # of bathrooms | Availability | ||
---|---|---|---|---|---|---|---|---|---|---|
0434 | Condo Type 1-19_d2-0434 | 614 sq.ft. | Daniel-Johnson | 2 | 1260 $ | 1 | 1 | November 30, 2024 November 21, 2024 | ||
0634 | Condo Type 1-19_d2-0634 | 614 sq.ft. | Daniel-Johnson | 2 | 1310 $ | 1 | 1 | February 1, 2025 November 21, 2024 | ||
0322 | Condo Type 1-25_d2-0322 | 753 sq.ft. | Daniel-Johnson | 2 | 1520 $ | 1 | 1 | June 30, 2025 November 21, 2024 | ||
1812 | Condo Type 1.6_st3-1812 | 660 sq.ft. | Saint-Elzéar | 3 | 1550 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0206 | Condo Type 1.7_st3-0206 | 687 sq.ft. | Saint-Elzéar | 3 | 1550 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0406 | Condo Type 1.7_st3-0406 | 687 sq.ft. | Saint-Elzéar | 3 | 1550 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0402 | Condo Type 1.5_st3-0402 | 701 sq.ft. | Saint-Elzéar | 3 | 1560 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0502 | Condo Type 1.5_st3-0502 | 701 sq.ft. | Saint-Elzéar | 3 | 1560 $ | 1 | 1 | April 1, 2025 November 21, 2024 | ||
0202 | Condo Type 1-03-0202 | 677 sq.ft. | Lévesque | 1 | 1560 $ | 1 | 1 | March 1, 2025 November 21, 2024 | ||
0101 | Condo Type 1-01-0101 | 770 sq.ft. | Lévesque | 1 | 1560 $ | 1 | 1 | January 1, 2025 November 21, 2024 |
Collection Équinoxe 2022 All rights reserved. Privacy policy
Conception